Costilla County
LAND DATA
Owner’s name on the tax record: | SERGENT, DAVID |
APN / Parcel #: | 70356920 |
Property Address: | CO, 81123 |
County & State: | Costilla, CO |
Legal Description: | :13 BLK:3 UNIT:15 LOTSUBD:SAN LUIS VALLEY RANCHES S.L.V.R. UNIT 15 BLK 3 LOT 13 |
Parcel Size: | 5.5157 acres |
Subdivision: | SAN LUIS VALLEY RANCHES |
Parcel Dimensions: | 432.60 ft x 546.88 ft |
GPS Center Coordinates: | 37.472656282992304, -105.48926261399389 |
GPS Corner Coordinates: | 37.47340056235242, -105.489996221884 37.47339774327696, -105.48849488232513 37.4718956966385, -105.48850875059689 37.47189554127964, -105.48999337191586 |
Google map link: | https://goo.gl/maps/d1mbTTZbSh7GksD59 |
Elevation: | 7991.6 feet |
Assessed Value: | $4,500.00 |
Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | None |
Is there a Structure (Yes or No (If Yes: Explain) | None |
ADDITIONAL LAND INFO
Closest major city: | Denver, CO – 3 hr 31 min (218 miles) |
If No Address or 0 address: Closest Property with Numbered Address | n/a |
Closest small town: | San Luis, CO – 29 min (24.0 miles) |
Nearby attractions: | Camp chase the sky – 22 min (12.2 miles) Fort Garland Museum & Cultural Center -14 min (8.5 miles) Costilla County Veteran’s Memorial Park – 15 min (9.0 miles) chase the sky memorial camp – 22 min (12.2 miles) Blanca park – 31 min (22.2 miles) |
COUNTY DATA
Assessor Website | https://costillacounty.colorado.gov/departments/assessor |
Treasurer Website | https://costillacounty.colorado.gov/departments/treasurer/public-trustee |
Recorder/Clerk Website | https://costillacounty.colorado.gov/departments/costilla-county-clerk-recorder |
Zoning or Planning Department Website | https://costillacounty.colorado.gov/departments/planning-zoning |
County Health Department Website | https://costillacounty.colorado.gov/departments/public-health-agency |
Assessor Contact | (719) 937-7670 |
Treasurer Contact | (719) 937-7672 |
Recorder/Clerk Contact | (719) 937-7671 |
Zoning or Planning Department Contact | (719) 937-7668 |
GIS Website | https://portico.mygisonline.com/html5/?viewer=costillaco |
TAX DATA
Are there any back taxes for this property? If yes, how much is the amount owed? | Current |
Are there any Tax liens for this property? If yes, how much is the amount owed? | None |
How much is the annual property tax? | $112.00 (2022) |
Is property part of an HOA? | Cannot find any phone number for the subdivision |
Is yes, how much are the dues? | n/a |
ZONING DATA
What is the zoning of the property? | Estate Residential |
Terrain type? | Level |
Property use code? | n/a |
Is the land cleared? | Yes |
Is the property buildable? | Cannot determine the buildability of the property |
What can be built on the property? | ►A = Use requiring Administrative Zoning Review (Land Use Administrator) – Accessory Dwelling – Accessory Structures 120 sq. ft. or larger – Accessory Structures smaller than 120 sq. ft – Duplex – Mobile Home – Single Family Dwelling Outside of Mobile Home Park – Single Family Dwelling►S = Use requiring Special Review (Review before the Board of County Commissioners) – Keeping of Non Domestic Animals |
Can we camp on the property? | Yes |
Notes on Camping | For 14 days every 3 months |
Are RV’s allowed on the property? | Yes |
Note’s on RV’s | For 14 days every 3 months |
Are Mobile homes allowed on the property? | Yes |
Notes on mobile homes | a. Mobile Homes manufactured prior to 1976 are prohibited in unincorporated Costilla County. b. Applicant has applied for a Hook-up Permit in compliance with the provisions of Section 5.40 C. c. Mobile Home will be located in compliance with the provisions of this Code |
Are tiny houses or small cabins allowed in the property? | Must be 600 sq ft or larger |
Is there a total size restriction for any structures on the lot? | 600 sq ft minimum |
Are there any building height restrictions? | 35ft |
What are the setbacks of the lot? | Minimum Front Setback : 20 Feet Minimum Side Setback : 5 Feet Minimum Rear Setback: 25 Feet |
What is the minimum lot size to build on the property? | Minimum Lot Size: 1 acre |
Is there any time limit to build? | Preliminary Plan approval shall expire within twelve (12) months of date of approval Sketch Plan approval has been granted within 12 months of the approval date, the Sketch Plan approval shall expire |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Unmmaped (Via FEMA) |
UTILITIES DATA
Is the property in the city or MUD district? | COSTILLA COUNTY UNINCORPORATED AREAS |
Does the property have water connected? | Not available |
If No: Water? | Would need to have a well |
Does the property currently have Sewer or septic? | Not available |
If no: Sewer or Septic? | Would need to install septic |
Does property Currently Have Electricty connected? | Not connected, but electricity is available in the area |
What electric company services this property? Provide the phone number and name of person that provided the info or the webpage in which the information was gathered. | Xcel Energy: 800-895-4999 |
Gas? | No Gas |
Waste? | None |