2.35-acre secluded flatlands in Mohave County, AZ!
Sitting along the breathtaking view of Mohave County is the oasis of your dreams! Its only 10 minutes away from the downtown area of Golden Valley. Enjoy the vast acres of golden-brown sands that stretch over the horizon. Bathe in the warmth of the Arizoma sun and enjoy the view of a satisfyingly peaceful landscape. Complete with your everyday amenities.
Ever wonder what life is outside the busy and narrow city streets? Find out for yourself and own this 2.35-acre lot surrounded by the raw wilderness of Mohave County. Gas, Restaurants, and attractions are abundant. Golden valley is also a straight road to Kingman where you can visit Murals, Museums, and the historic Route 66 Sign. Your quiet seclusion shouldnt come pricey and restocking for daily supplies should be easy. This lot is sure to attract a number of homeowners and savvy investors in no time!
What are you waiting for? Call now!
Pricing Details: $399 down payment and $399 a month for 48 months
Cash price: $18,000
Property Details
Owner Name(s): | FLIEGE, GALEN |
Assessor’s Parcel Number: | 339-20-011 |
Address: | Dugas Rd, Golden Valley, AZ 86413 |
County: | Mohave County, ARIZONA |
Subdivision: | GOLDEN SAGE RANCHOS UNIT 67 |
Lot number: | 11 |
Legal Description: | GOLDEN SAGE RANCHOS UNIT 67 BLK A LOT 11 |
TRS: | T22n R19w S33 |
Parcel size: | 2.35 acres |
Terrain type: | Dry Plain |
Elevation: | 895.0 m or 2936.4 feet |
Flood zone: | Yes |
Notes: | See deed attached for complete legal description. |
Property Location / Access
Google map link: | https://goo.gl/maps/SA7a3i5ZQXjbmAkT9 |
GPS Coordinates: | 35.252932, -114.308430 |
GPS Coordinates (4 corners): | 35.253326, -114.308931 – NW 35.253317, -114.307901 – NE 35.252423, -114.307902 – SE 35.252415, -114.308937 – SW |
Access to property: | Yes, Dugas Road |
Road surface/type: | Dirt |
Who maintains roads: | County |
Closest highways: | AZ-68 |
Closest major city: | Kingman, AZ 86401 (22 min (17.1 miles) |
Closest small town: | Golden Valley, Arizona 86413 (10 min (7.3 miles) |
Closest gas station: | Chevron, 5405 AZ-68, Golden Valley, AZ 86413 (9 min (7.3 miles) |
Nearby attractions: | Cabinsite Point, Arizona 86429 (30 min (24.0 miles) Front Stage, Oatman Hwy, Golden Valley, AZ 86413 (29 min (19.1 miles) Mohave Museum of History and Arts, 400 W Beale St, Kingman, AZ 86401 (21 min (16.6 miles) |
Notes: | N/A |
Property Tax Information
Assessed property value: | $494.00 |
Actual property value: | $3,290.00 |
Back taxes owed? If so amount owed: | No |
Tax Liens? If so amount owed: | No |
Annual property taxes: | $63.92 |
Notes: | N/A |
Zoning & Restriction Information
Zoning / Property use code: | AR/2A – Agriculture Residential |
What can be built on the property? | A single-family dwelling, Guest Ranches, Schools, churches (For further see the “Land Uses” attached file) |
Time limit to build? | No time Limit but once permit is pulled, but inspections needed every 6 months |
Is camping allowed? | Yes |
Camping restrictions if any: | Up to 14 consecutive days, not to exceed 30 days in a calendar year |
Are RV’s allowed? | Yes |
RV restrictions if any: | Can be permitted as residence in AR zoning |
Are mobile homes allowed? | Yes |
Mobile home restrictions if any: | Only HUD homes are allowed in Mohave County, they must be manufactured after June of 1976 and have HUD number(s) |
Is property part of an HOA or POA? | County does not have any information about this and nothing found online. Better to confirm with a title company or the owner. |
HOA or POA dues if any: | N/A |
Subdivision CC&R availability: | Unable to locate online |
Deed availability: | Deed is attached |
Deed information: | Fee Number# 2016056912 |
Notes: | Above information is based on county restrictions, unable to locate subdivision CC&Rs if any. |
Utility Information
Water? | Would have to dig a well |
Sewer / Septic? | Would have to install a septic system |
Electric? | Would have to contact Uni Source Energy Services (+18778374968) or Mohave Electric Co-Op Inc (+19287631100) |
Gas? | Would have to contact John Graves Propane of AZ | Golden Valley (+19285652821) or Ferrellgas (+19287571101) |
Waste? | Would have to contact WM (+19287184900) or Westside Disposal is Cheap Trash (+19285659782) |
Notes: | Utilities may be limited due to location. Power poles visible to south at neighboring property. |
County Contact Information
County Website: | https://www.mohavecounty.us/default.aspx |
Assessor Website: | https://www.mohavecounty.us/ContentPage.aspx?id=111 |
Treasurer Website: | https://www.mohavecounty.us/ContentPage.aspx?id=132 |
Recorder Website: | https://www.mohavecounty.us/ContentPage.aspx?id=129 |
GIS Website: | https://mcgis2.mohavecounty.us/html5/?viewer=moh&run=ParcelIDSearch&ParcelId |
Zoning Link: | https://www.mohavecounty.us/ContentPage.aspx?id=124&cid=367 |
Phone number for Planning Dept: | (928) 757-0904 |
Phone number for Recorder: | (928) 753-0701 |
Phone number for Treasurer: | (928) 753-0737 |
Phone number for Assessor: | (928) 753-0703 |
Notes: | N/A |
Similar Properties
Related products
-
5-acre land in Navajo County, Arizona
$8,750.00